Samsung dispatch his another s line up cell phone in s10 in addition to. “Samsung Galaxy S10” is undefined to the Galaxy S10 in a couple of various ways. It incorporates a greater 6.4-inch QHD+ Curved Dynamic AMOLED Infinity-O Display, holding the equal 19:9 perspective extent yet having a lower pixel thickness of 438ppi. It is powered by comparative processors, anyway isolated from 8GB of LPDDR4x RAM, in like manner incorporates a 12GB LPDDR4x RAM decision.
The back camera setup on the Samsung Galaxy S10 is unclear to the Galaxy S10, in any case, on the front, the mobile phone incorporates a twofold selfie camera – a first for the association. The basic selfie camera is comparable to the sensor on the Samsung Galaxy S10, joined with a 8-megapixel fixed focus RGB significance sensor including a f/2.2 hole and a 90-degree point of convergence.
The Samsung Galaxy S10 comes in three inbuilt limit varieties – 128GB, 512GB, and 1TB – all of the three of which are expandable through microSD card (up to 512GB). It incorporates comparable sensors, fusing the ultrasonic in-show extraordinary imprint sensor, similarly as a comparative accessibility choices. It continues running on a 4,100mAh battery. It checks 157.6×74.1×7.8mm, and weighs 175 grams.
GENERAL
| EXTRA FEATURE | 0 | HDR 10+ VIDEO RECORDING, SUPER SONIC IN DISPLAY FINGERPRINT, DUAL PUNCH HOLE FRONT CAMERA, 1TB INTERNAL |
| RELEASE DATE(INDIA) | 0 | Mar-19 |
| DIMENSSION (MM) | 157.6 * 74.1 * 7.8 |
| WEIGHT | 175 GRAMS |
| BODY TYPE | BACK GLASS(GORILLA GLASS 5) |
| BATTERY | 4100 MAH LI- ON |
| FAST CHARGE | YES |
| WARELESS CHARGE | YES |
| REMOVABLE BATTERY | NO |
| HYBRID SLOT | YES |
| COLOR | WHITE, BLACK, GREEN, BLUE, YELLOW, PINK |
DISPLAY
Its new Infinity-O screen – additionally a component of the greater Galaxy S10 Plus and less expensive Galaxy S10e – is so expansive it really dislodges the front camera, relegating it to a little ‘punch-opening’ in the screen. The majority of the critical sensors are perfectly tucked behind this lively and splendid Super AMOLED show.
| SCREEN SIZE | 6.4 INCHES |
| RESOLUTION | 1440 * 3040 PIXELS |
| MULTI TOUCH | YES |
| PPI | 526 |
| PROTECTION TYPE | GORILLA GLASS 6 |
| TYPE | DYNAMIC AMOLED CAPACITIVE TOUCH SCREEN 16M COLOUR |
| ASPECT RATIO | 19:09 |
| SCREEN TO BODY RATIO | 87.50% |
HARDWARE
| OS | ANDROID 9.0 (PIE) |
| ANDROID | SAMSUNG ONE UI |
| PROCESSOR | OCTA CORE (2*2.7 GHZ MONGOOSE M4 & 2*2.3 GHZ CORTEX A75 & 4 * 1.9 GHZ CORTEX A55) |
| CHIPSET | SAMSUNG EXYNOS 9820 |
| GPU | MALI G76 MP12 |
| RAM | 8 GB, 12 GB |
| INTERNAL | 128 GB, 512 GB, 1 TB |
| EXTERNAL | 512 GB |
| NANO METER SIZE | 8 NM |
CAMERA
| REAR CAMERA | 12 MP (WIDE) + |
| 12 MP (TELEPHOTO)+ |
| 16 MP(ULTRA WIDE) |
| APRETURE | F/1.5 + F/2.4 + F/2.2 |
| AUTO FOCOS | PHASE DETECTION AUTO FOCOS |
| FLASH | LED |
| EXTRA FEATURES | PANOROMA, AUTO-HDR |
| VIDEO RECORDING | 2160P@60FPS, 1080P@240FPS, 720P@960FPS, DUAL VIDEO REC.. |
| FRONT CAMERA | 10 MP + 8 MP |
| APRETURE | F/1.9 + F/2.2 |
| VIDEO RECORDING | 2160P@30FPS, 1080P@30FPS |
| EXTRA FEATURES | AUTO-HDR |
| FLASH | YES |
CONNECTIVITY
| WIFI | YES |
| BLUETOOTH | YES |
| NFC | YES |
| GPS | YES |
| SIM NO. | 2 |
| SIM TYPE | NANO |
| MEMORY CARD SUPPORT IN | HYBRID |
| DEDICATED/HYBRID | HYBRID SLOT |
| 5G | YES |
| 4G SUPPORT IN SIM | BOTH |
| EAR PHONE | 3.5 MM |
| OTG USB | YES |
| OTG TYPE | TYPE C |
| FINGER PRINT SCANNER | YES (IN |
| DISPLAY) |
| PROXIMITY | YES |
| COMPASS/MEGNATOMETER | YES |
| ACCELEROMETER | YES |
| GYROSCOPE | YES |
| FACE ID | YES |
| AMBENT LIGHT SENSOR | YES |